|
|
|
TravPro™ Version Feature Comparison Chart
| DEMO | BASIC | FULL |
| Expires | 30 days | No | No |
| PRICE | Free! | Free! | From R450 ($60) |
| - Database Management - |
| Sample data |  | | |
| Multi-Currency |  |  |  |
| User-defined Service Types |  |  |  |
| Export data | Limited | Limited |  |
| Import data | Limited | Limited |  |
| Rates Store |  | 20 000 |  |
| Inventory/Allocations Management |  | 20 000 |  |
| - Document Management - |
| Generate/Print Costings |  | 5 000 |  |
| Generate/Print Service Vouchers |  |  |  |
| Generate/Print Pro-Forma Invoices |  |  |  |
| Multilingual document generation |  |  |  |
| Supplier Payment Tracking |  |  |  |
| Auto-Commission Switching vs Payment Mode |  | 20 000 |  |
| - Reporting Functionality - |
| Costing Profitability and Supplier Analysis |  |  |  |
| E-Mail Integration |  |  |  |
| Management Reports | Limited | Limited |  |
| Fully Customizable Reports | | |  |
| - Security & Scalability - |
| Ability to increase users |  |  |  |
| Customizable User Restrictions | | |  |
| Internal Audit Trail | | |  |
| Multi-User | | |  |
| Multi-Branch | | |  |
| - Support/Assistance - |
| E-Mail Support |  |  |  |
| Tutorials |  |  |  |
| Telephonic Support |  | |  |
| Upgrade Support | | |  |
| - Back-end and B2B Integration - |
| Accounting Interfaces | | |  |
| Third-party Integration | | |  |
| Online booking platform | | |  |
| DEMO | BASIC | FULL |
| Expires | 30 days | No | No |
| PRICE | Free! | Free! | From R450 ($60) |
TravPro is licenced on an annuity basis. Pricing seen here reflects monthly recurring support payments. You may opt out at any time.
|
Contact information
An email will be sent directly to your email address. We will not distribute your e-mail address and personal information to third parties.
|
|
Copyright © 2008-2010 - THUSA Dynamics Software Solutions (Pty) Ltd.
|